| inverness.netsight.ja.net (not logged in) Friday 03 July 2009 @ 03:06 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 03 Jul 2009 @ 03:06
| Node Name | Status | Last Change |
|---|---|---|
| Inverness College[L06941] | up | Up since Mon Jun 8 11:58:00 2009 |
| Lews Castle College[L06951] | up | Up since Thu Jul 2 16:08:00 2009 |
| Moray College[L02091] | up | Up since Mon Jun 29 00:08:00 2009 |
| North Highland College[L07211] | up | Up since Mon Jun 8 11:58:00 2009 |
| Orkney College[L06501] | down | Up since Fri Jul 3 03:00:00 2009 |
| Perth College[L06981] | up | Up since Mon Jun 8 11:35:00 2009 |
| Sabhal Mor Ostaig[L06971] | up | Up since Mon Jun 8 11:58:00 2009 |
| Shetland College[L07201] | down | Down since Fri Jul 3 03:05:00 2009 |
| UHI Millennium Institute (Backup - External Connection) | up | Up since Tue Apr 7 08:25:00 2009 |
| UHI Millennium Institute (Data Warehouse) | up | Up since Mon Jun 8 11:58:00 2009 |
| UHI Millennium Institute (Executive Office) | up | Up since Tue Apr 7 08:25:00 2009 |
| UHI Millennium Institute (External Connection) | up | Up since Tue Apr 7 08:25:00 2009 |
| UHI Millennium Institute (Highland Theological Campus) | up | Up since Fri Jun 12 12:30:00 2009 |
| UHI Millennium Institute (Lochaber Campus) | up | Up since Thu Jul 2 20:49:00 2009 |
| UHI Millennium Institute (North Atlantic Campus) | up | Up since Fri Jul 3 02:18:00 2009 |
Last modified: Tuesday 15 May 2007 @ 17:29
Round trip time: data for the period up to 17:00 on 15th May was monitored
from Perth; subsequent data was monitored from Inverness. For some sites
there is a discontinuity in displayed round trip time; this reflects the change
of the monitoring point rather than any underlying change in the network.